Pricing
The table below shows sample configurations and prices.
For large volumes of monitored services/URLs, we offer a dedicated pricing plan — click the Contact, to receive a custom quote.
What’s included
Basic monitoring
(ping, http, smtp, imap, mysql, pop3, TCP connect, and other protocols)
5 URLs (every 5 minutes)
Advanced features
(traceroute, FullPage, IPv6, SSL certificates, domain expiration, mail roundtrip, Google Safe Browsing, RBL Check, VPN, etc.)
5 URLs
(every 5 minutes)
WebAppCheck monitoring
with Chrome-compatible browser + video recording
–
Support
Email
What’s included | StartBest for new customers 9 $ monthly | MoreMost popular 15 $ monthly | ProBest for big teams 49 $ monthly | EnterpriseTailored to your needs
|
|---|---|---|---|---|
| Basic monitoring (ping, http, smtp, imap, mysql, pop3, TCP connect, and other protocols) | 5 URLs (every 5 minutes) | 15 URLs (every 2 minutes) | 50 URLs (every 1 minute) | You choose |
| Advanced features (traceroute, FullPage, IPv6, SSL certificates, domain expiration, mail roundtrip, Google Safe Browsing, RBL Check, VPN, etc.) | 5 URLs (every 5 minutes) | 5 URLs (every 2 minutes) | 15 URLs (every 2 minutes) | You choose |
| WebAppCheck monitoring with Chrome-compatible browser + video recording | – | – | 1 URL | You choose |
| Support | E-mail, livechat | E-mail, Livechat | E-mail, Livechat | |
What’s included | StartBest for new customers 9 $ monthly | MoreMost popular 15 $ monthly | ProBest for big teams 49 $ monthly | EnterpriseTailored to your needs
|
Check how Monit24 works.